Difference between revisions of "Template:Ruler infobox"
| (2 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
{{Ruler infobox | {{Ruler infobox | ||
|name= | |name= | ||
| + | |name_caption= | ||
|image= | |image= | ||
|title= | |title= | ||
| Line 12: | Line 13: | ||
|born= | |born= | ||
|died= | |died= | ||
| + | |parents= | ||
| + | |siblings= | ||
}} | }} | ||
</pre> | </pre> | ||
</noinclude> | </noinclude> | ||
| − | + | <table class="infobox" width="300px"> | |
| − | + | ||
| − | |- | + | <tr> |
| − | {{#if:{{{image|}}} | + | <td colspan="2" style="font-size:15px;text-align:center;"><b>{{{name}}}</b></td> |
| − | |<tr><td colspan=2 style="text-align:center">[[File:{{{image}}}|280px|frameless|center]]</td></tr>}} | + | </tr> |
| − | + | ||
| − | + | {{#if:{{{name_caption|}}}| | |
| − | + | <tr> | |
| − | + | <td colspan="2" style="font-size:12px;text-align:center;color:#000"><span style="color:#000;">{{{name_caption}}}</span></td> | |
| − | + | </tr> | |
| − | {{#if: {{{predecessor|}}} | + | }} |
| − | + | ||
| − | + | {{#if:{{{image|}}}|<tr><td colspan=2 style="text-align:center">[[File:{{{image}}}|280px|frameless|center]]</td></tr>}} | |
| − | {{#if: {{{successor|}}} | + | |
| − | + | <tr> | |
| − | + | <th colspan="2" style="background:#3c51a0;color:#fff;text-align:center">{{{title}}}</th> | |
| − | + | </tr> | |
| − | + | ||
| − | + | <tr> | |
| − | + | <td>'''Reign'''</td> | |
| − | {{#if: {{{died|}}} | + | <td>{{{reign}}}</td> |
| − | + | </tr> | |
| − | |} | + | |
| + | {{#if:{{{predecessor|}}}| | ||
| + | <tr> | ||
| + | <td>'''Predecessor'''</td> | ||
| + | <td>{{{predecessor}}}</td> | ||
| + | </tr> | ||
| + | }} | ||
| + | |||
| + | {{#if:{{{successor|}}}| | ||
| + | <tr> | ||
| + | <td>'''Successor'''</td> | ||
| + | <td>{{{successor}}}</td> | ||
| + | </tr> | ||
| + | }} | ||
| + | |||
| + | <tr> | ||
| + | <th colspan="2" style="background:#3c51a0;color:#fff;text-align:center">Personal details</th> | ||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | <td>'''Born'''</td> | ||
| + | <td>{{{born}}}</td> | ||
| + | </tr> | ||
| + | |||
| + | {{#if:{{{died|}}}| | ||
| + | <tr> | ||
| + | <td>'''Died'''</td> | ||
| + | <td>{{{died}}}</td> | ||
| + | </tr> | ||
| + | }} | ||
| + | |||
| + | {{#if:{{{parents|}}}| | ||
| + | <tr> | ||
| + | <td>'''Parents'''</td> | ||
| + | <td>{{{parents}}}</td> | ||
| + | </tr> | ||
| + | }} | ||
| + | |||
| + | {{#if:{{{siblings|}}}| | ||
| + | <tr> | ||
| + | <td>'''Siblings'''</td> | ||
| + | <td>{{{siblings}}}</td> | ||
| + | </tr> | ||
| + | }} | ||
| + | |||
| + | </table> | ||
<includeonly> | <includeonly> | ||
[[Category:Ruler]] | [[Category:Ruler]] | ||
</includeonly> | </includeonly> | ||
Latest revision as of 12:45, 16 January 2021
This is a template for a Ruler. Usage:
{{Ruler infobox
|name=
|name_caption=
|image=
|title=
|reign=
|predecessor=
|successor=
|born=
|died=
|parents=
|siblings=
}}
| {{{name}}} | |
| {{{title}}} | |
|---|---|
| Reign | {{{reign}}} |
| Personal details | |
| Born | {{{born}}} |