Difference between revisions of "Template:Ruler infobox"
From The Continent Chronicles
Jump to navigationJump to searchLine 14: | Line 14: | ||
|died= | |died= | ||
|parents= | |parents= | ||
+ | |siblings= | ||
}} | }} | ||
</pre> | </pre> | ||
Line 74: | Line 75: | ||
<td>'''Parents'''</td> | <td>'''Parents'''</td> | ||
<td>{{{parents}}}</td> | <td>{{{parents}}}</td> | ||
+ | </tr> | ||
+ | }} | ||
+ | |||
+ | {{#if:{{{siblings|}}}| | ||
+ | <tr> | ||
+ | <td>'''Siblings'''</td> | ||
+ | <td>{{{siblings}}}</td> | ||
</tr> | </tr> | ||
}} | }} |
Latest revision as of 12:45, 16 January 2021
This is a template for a Ruler. Usage:
{{Ruler infobox |name= |name_caption= |image= |title= |reign= |predecessor= |successor= |born= |died= |parents= |siblings= }}
{{{name}}} | |
{{{title}}} | |
---|---|
Reign | {{{reign}}} |
Personal details | |
Born | {{{born}}} |