Difference between revisions of "Template:Superhero warrior infobox"
From The Continent Chronicles
Jump to navigationJump to search (Created page with "<noinclude> This is a template for a Superhero warrior infobox. Usage: <pre> {{Superhero warrior infobox |name= |image= |powers= |born= |died= }} </pre> </noinclude> {|class=i...") |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
{{Superhero warrior infobox | {{Superhero warrior infobox | ||
|name= | |name= | ||
+ | |name_caption= | ||
|image= | |image= | ||
|powers= | |powers= | ||
+ | |ruler_title= | ||
+ | |reign= | ||
+ | |predecessor | ||
+ | |successor | ||
|born= | |born= | ||
|died= | |died= | ||
Line 12: | Line 17: | ||
</pre> | </pre> | ||
</noinclude> | </noinclude> | ||
− | + | <table class="infobox" width="300px"> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | <tr> | ||
+ | <td colspan="2" style="font-size:15px;text-align:center;"><b>{{{name}}}</b></td> | ||
+ | </tr> | ||
+ | |||
+ | {{#if:{{{name_caption|}}}| | ||
+ | <tr> | ||
+ | <td colspan="2" style="font-size:12px;text-align:center;color:#000"><span style="color:#000;">{{{name_caption}}}</span></td> | ||
+ | </tr> | ||
+ | }} | ||
+ | |||
+ | {{#if:{{{image|}}}|<tr><td colspan=2 style="text-align:center">[[File:{{{image}}}|280px|frameless|center]]</td></tr>}} | ||
+ | |||
+ | <tr> | ||
+ | <th colspan="2" style="background:#c460b7;color:#fff;text-align:center">Superhero warrior</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>'''Powers'''</td> | ||
+ | <td style="font-size:10px;width:70%">{{{powers}}}</td> | ||
+ | </tr> | ||
+ | |||
+ | {{#if:{{{ruler_title|}}}| | ||
+ | <tr> | ||
+ | <th colspan="2" style="background:#c460b7;color:#fff;text-align:center">Ruler</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>'''Title'''</td> | ||
+ | <td>{{{ruler_title}}}</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>'''Reign'''</td> | ||
+ | <td>{{{reign}}}</td> | ||
+ | </tr> | ||
+ | |||
+ | {{#if:{{{predecessor|}}}| | ||
+ | <tr> | ||
+ | <td>'''Predecessor'''</td> | ||
+ | <td>{{{predecessor}}}</td> | ||
+ | </tr> | ||
+ | }} | ||
+ | |||
+ | {{#if:{{{successor|}}}| | ||
+ | <tr> | ||
+ | <td>'''Successor'''</td> | ||
+ | <td>{{{successor}}}</td> | ||
+ | </tr> | ||
+ | }} | ||
+ | |||
+ | }} | ||
+ | |||
+ | <tr> | ||
+ | <th colspan="2" style="background:#c460b7;color:#fff;text-align:center">Personal details</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>'''Born'''</td> | ||
+ | <td>{{{born}}}</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>'''Died'''</td> | ||
+ | <td>{{{died}}}</td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
<includeonly> | <includeonly> | ||
[[Category:Superhero warrior]] | [[Category:Superhero warrior]] | ||
</includeonly> | </includeonly> |
Latest revision as of 20:29, 6 January 2021
This is a template for a Superhero warrior infobox. Usage:
{{Superhero warrior infobox |name= |name_caption= |image= |powers= |ruler_title= |reign= |predecessor |successor |born= |died= }}
{{{name}}} | |
Superhero warrior | |
---|---|
Powers | {{{powers}}} |
Personal details | |
Born | {{{born}}} |
Died | {{{died}}} |